Structure

| TCI Product No. : | A2254 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 04:00 a.m. on 08 Sep 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(GC)(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C11H13N3O=203.24 | ||||||||||||||
| CAS Number : | 83-07-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00003145 | ||||||||||||||
| mp : | 109 °C |
|---|
| Beilstein : | 25(5)14,96 |
|---|---|
| Merck Index(14) : | 591 |
| RTECS# : | CD2480000 |
| TCI Product Literature : | |
|---|---|
| Related Categories : |