Structure

| TCI Product No. : | P1805 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 04:00 a.m. on 08 Sep 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H8N2=108.14 | ||||||||||||||
| CAS Number : | 95-54-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00007721 | ||||||||||||||
| mp : | 103 °C |
|---|---|
| bp : | 256 °C |
| Colour Index : | 76010 |
|---|---|
| Beilstein : | 13(4)38 |
| Merck Index(14) : | 7284 |
| RTECS# : | SS7875000 |
| UNNo. : | 1673 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| TCI Product Literature : | |
|---|---|
| Related Categories : |