Structure

| TCI Product No. : | A2268 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 04:00 a.m. on 30 Jul 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C9H13N3O4S.HCl=295.74 | ||||||||||||||
| CAS Number : | 863983-46-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD07366920 | ||||||||||||||
| Related Categories : |
|---|